Kyocera Mita/Taskalfa/Copystar Copiers and printers are equipped with a self diagnostic function. When a problem is detected, copying is disabled. “C” and a number between 0100 and 7810 alternates, indicating the nature of the problem. Kyocera errors are of three types. Some of them can be reset by turning the machine power switch off and back on while some others activate “partial operation control” disabling the defective part/area of the machine (paper feed cassette, stapler, document processor etc). If a specific unit is not working, perform U906 after taking measures against the cause of trouble to reactivate the unit.
Fixing error codes (C6xxx series) must be reset by a technician after clearing the cause of trouble. Reseting a fixing code without proper repair may result in fire or damage. (See how to reset fixing errors).
A general purpose error code list is given below. Use "Ctrl + F" to easily find your desired error explanation.
Error Code | Description |
C0030 | Fax PWB Problem. Processing with fax software is disabled due to software or hardware issues. |
C0060 | Main PWB Type Mismatch Error. |
C0070 | Fax PWB Incompatability Detection Problem. Fax software is not compatible with main PWB software. |
C0130 | Main PWB EEPROM Backup Memory Device Problem. EEPROM can not be written or read. |
C0140 | Main PWB EEPROM Backup Memory Data Problem. Abnormal reading data from EEPROM. |
C0150 | Engine PWB EEPROM Backup Memory Device Problem. EEPROM cannot be written or read. |
C0160 | Engine PWB EEPROM Backup Memory Data Problem. Abnormal reading data from EEPROM. Read & write data do not match five times consecutively. |
C0170 | Copy Counts Problem. A checksum error is detected in the main and engine backup memories for copy counters. |
C0180 | Machine Number Mismatch Error. Machine number does not match on main and engine PWBs |
C0600 | Main PWB DIMM Installed Incorrectly. |
C0610 | Main PWB DIMM error |
C0630 | DMA transmission of compressed, decompressed, rotated, relocated, or blanked-out image data does not complete within a specified period of time. |
C0640 | Hard Disk Drive cannot be accessed |
C0700 | Optional CF backup is not suitable. |
C0800 | Image processing problem. JAM05 is detected twice. |
C0830 | Fax Flash ROM program area checksum error |
C0870 | Fax PWB to Main PWB high capacity data transfer problem. |
C0880 | Fax PWB program archive problem. |
C0920 | Fax backup data is not retained. |
C1010 | Cassette #1 Lift Motor error. Exceeds 12 seconds of operation or 500ms of overcurrent. |
C1020 | Cassette #2 Lift Motor error. Exceeds 12 seconds of operation or 500ms of overcurrent. |
C1030 | PF-700 optional cassette #3 lift motor error. |
C1040 | PF-700 optional cassette #4 lift motor error. |
C1100 | PF-750 (Left) Lift Motor 1 error. Exceeds 1 second overcurrent. |
C1110 | PF-750 (Right) Lift Motor 2 error. Exceeds 1 second overcurrent. |
C1120 | PF-750 (Left) Lift Motor 1 position problem. PF switch 2 remains off after 30 seconds of motor operation. |
C1130 | PF-750 (Right) Lift Motor 2 position problem. PF switch 1 remains off after 30 seconds of motor operation. |
C1800 | PF-700/PF-750 Communication Problem. |
C1900 | PF-700 EEPROM error. Write data & Read data are not in agreement three times consecutively. |
C2000 | Drive Motor Problem. Stable Off is detected exceeding 1 sec after motor stability. Stabilization is not detected with 6 sec of activation. |
C2250 | Main Charge Cleaner Motor error. Lock error is detected three times in a row during cleaner motor operation. |
C2500 | Paper Feed Motor error. Stable Off is detected exceeding 1 sec after motor stability. Stabilization is not detected within 6 seconds of activation. |
C2600 | PF-700 Drive Motor error. Lock signal exceeds 500ms. |
C2600 | PF-750 Paper Conveying Motor error. Lock signal exceeds 450ms. |
C3100 | Scanner Carriage Problem. Scanner home position is not detected at initialization or start of copying from contact glass. |
C3200 | Exposure Lamp Problem. Exposure lamp does not reach the input value threshold within 5 sec of commencing reading. |
C3210 | Exposure Lamp Problem. Exposure lamp does not exceed the input threshold value within 5 sec of commencing reading. |
C3300 | CCD AGC Problem. After AGC correct input is not obtained at the CCD. |
C3310 | CIS AGC Problem. After AGC correct input is not obtained at the CIS. |
C3500 | Communication Error Between Scanner and SHD. |
C3900 | Scanner PWB Backup Memory Read/Write Problem. Read & Write data does not match. |
C3910 | Scanner PWB Backup Memory Data Problem. Data in a specified area of the backup memory does not match the specified values. |
C4000 | Polygon Motor Synchronization Problem. Polygon motor does not stabilize speed within 20 sec of activation. |
C4010 | Polygon Motor Steady-State Problem. Stable Off is detected for 20 sec continuously after polygon motor stabilization. |
C4200 | BD Steady-State Problem. ASIC detects a Beam Detect error A for 2 sec after polygon motor stabilization. |
C5300 | Cleaning Lamp Broken Wire. While the cleaning lamp is On, the broken wire detection signal is detected for 2 sec continuously. |
C6000 | Fuser Heater Break. Thermistor1 detected less than 70C/158F for 10 sec during warmup & ready. Thermistor2 detected less than 40C/104F for 10 sec during warmup & ready. Temp at thermistor 1or 2 does not rise by at least 1C/1.8F within 5 sec. |
C6020 | Abnormally High Thermistor Temperature. Thermistor 1 or 2 is detected 250C/482F for 40ms or more. |
C6030 | Fixing Thermistor Break Error. Thermistor break signal is detected for 1 sec. |
C6050 | Abnormally Low Thermistor Temperature. Thermistor 1 is detected 80C/176F or less for 1 sec continuously during copying. |
C6400 | Zero-Cross Signal Error. While fuser heater On/Off control is performed, the zero-cross signal is not input within 3 sec. |
C6410 | Fuser Unit Connection Insertion Problem. Absence of fuser unit is detected. |
C6420 | Fuser Unit Fuse Cut Problem. The fuse has been cut 33 sec after the fuse cut signal is turned on. |
C7300 | Toner Container Problem. Toner level is not detected when toner empty is detected. |
C7400 | Developing Unit Connection Insertion Problem. Absence of the developing unit is detected. |
C7410 | Drum Unit Connection Insertion Problem. Absence of the drum unit is detected. |
C7800 | Broken External Thermistor Wire. Thermistor on the environmental sensor outputs 4.5v or more. |
C7810 | Short-Circuited External Thermistor. Thermistor input value is 0.5v or less. |
C7900 | Drum EEPROM Error. Reading or writing to the EEPROM cannot be performed. |
C7910 | Developing EEPROM Error. Reading or writing to the EEPROM cannot be performed. |
C8020 | DF-710 Punch Motor Problem. Punch motor lock signal is detected for 500ms or more during activation. |
C8030 | DF-730 Tray Upper Limit Detection Problem. When tray elevation motor raises a tray, the upper limit switch detects On condition. |
C8050 | DF-710 Paper Conveying Belt Motor 1 Error. Paper conveying belt home position sensor 1 does not turn Off within 1.5 sec. Paper conveying belt home position sensor 1 does not turn On within 2.5 sec. Jam 88. |
C8060 | DF-710 Paper Conveying Belt Motor 2 Error. Paper conveying belt home position sensor 2 does not turn Off within 1.5 sec. Paper conveying belt home position sensor 2 does not turn On within 2.5 sec. |
C8070 | DF-710 Internal Tray Communication Error. The connection is detected, but communication is not possible with the internal tray. |
C8140 | DF-710 Main Tray Problem. Main tray is not detected in not detected by main tray top limit detection sensor or main tray capacity detection sensor within 20 sec of ascending. Main tray upper limit detection sensor or main tray load detection sensor is not detected as Off within 20 sec of main tray descending. Main tray lower limit detection sensor is not detected as On within 20 sec of main tray descending. Main tray upper limit detection sensor or main tray load detection sensor remain on for 2 sec or more during main tray ascent. |
C8140 | DF-730 Tray Elevation Motor Problem. Tray lower limit sensor or surface view sensor cannot be detected within 10 sec. |
C8170 | DF-710 Side Registration Motor 1 Problem. During initial rotations home position is not detected within 3 sec. Jam 88. |
C8170 | DF-720 Front Side Registration Motor Problem. During initial rotations home position is not detected within 106 pulses. When the front side home position sensor is turned off during initialization, the sensor did not turn on within 3 sec. |
C8170 | DF-730 Adjustment Motor Problem. Adjustment motor home position motor is not detected within a specific time during activation. |
C8180 | DF-710 Side Registration Motor 2 Problem. During initial rotations home position is not detected within 3 sec. Jam 88. |
C8180 | DF-720 Rear Side Registration Motor Problem. During initial rotations home position is not detected within 106 pulses. When the rear side home position sensor is turned off during initialization, the sensor did not turn on within 3 sec. |
C8190 | DF-720 Trailing Edge Registration Motor Problem. During initial rotations home position is not detected within 106 pulses. When the trailing edge home position sensor is turned off during initialization, the sensor did not turn on within 3 sec. |
C8210 | DF-710 Stapler Moving Motor 1 Error. During initial rotations home position is not detected within 1.5 sec. |
C8210 | DF-720 Finisher Stapler Problem. Stapler home position sensor does not change state from non-detect to detect within 200ms of forward (CCW) rotation. During initial rotations stapler home position detection does not change state from non-detect to detect within 600ms of reverse (CW) rotation. |
C8210 | DF-730 Stapler Problem. Home position is not detected within a specific time of activation. |
C8220 | DF-710 Stapler Moving Motor 2 Error. During initial rotations home position is not detected within 3.5 sec. |
C8230 | DF-710 Stapler Motor Problem. Jam 82 is indicated. |
C8300 | BF-710 Centerfold Unit Communiation Error. Although the connection is detected, communication is not possible with the centerfold unit. |
C8310 | BF-710 Centerfold Side Registration Motor 1 Problem. During initial rotations home position is not detected within 1000ms. |
C8320 | BF-710 Centerfold Paper Conveying Belt Motor Problem. During initial rotations home position is not detected within 2500ms. |
C8330 | BF-710 Blade Motor Problem. During initial rotations home position is not detected within 1500ms. |
C8340 | BF-710 Centerfold Staple Motor Problem. Jam 89. |
C8350 | BF-710 Centerfold Side Registration Motor 2 Problem. During initial rotations home position is not detected within 1000ms. |
C8360 | BF-710 Centerfold Main Motor Problem. The motor lock signal is detected for more than 1000ms during activation. |
C8440 | DF-730 Sensor Adjusting Problem. The paper entry sensor cannot be adjusted within the specified range. |
C8460 | DF-730 EEPROM Problem. Reading to or writing from EEPROM cannot be performed. |
C8500 | MT-710 Communication Error. The connection is detected, but communication is not possible with the mailbox. |
C8510 | MT-710 Drive Motor Problem. The motor lock signal is detected for more than 500ms during activation. |
C8800 | DF-710 Communication Problem. No communication: there is no reply after (5) tries. Abnormal communication: a parity or checksum error is detected (5) times in succession. |
C8900 | DF-710 Backup Memory Data Problem. Read and write data does not match. |
C8910 | PH-5A Backup Memory Data Problem. Read and write data does not match. |
C8920 | MT-710 Backup Memory Data Problem. Read and write data does not match. |
C8930 | BF-710 Backup Memory Data Problem. Read and write data does not match. |
C9000 | DP-700 Communication Problem. A communication error is detected. |
C9040 | DP-700 Lift Motor Ascent Error. The DP lift upper limit switch is not detected within 10000 pulses. After a one time retry, the DP lift upper limit switch could not be turned On. |
C9050 | DP-700 Lift Motor Descent Error. The DP lift lower limit switch is not detected within 10000 pulses. After a one time retry, the DP lift lower limit switch could not be turned On. |
C9060 | DP-700 EEPROM Error. Read and write data does not match. Data in the specified area of the backup memory does not match the specified values. |
C9070 | DP-700 Communication Error between the DP and SHD. A communication error is detected. |
C9080 | DP-700 Communication Error between the DP and CIS. Reading cannot be performed correctly. |
CF000 | Operation Panel PWB Communication Error/System Error. Unknown error. Communication error between panel and main controller. (If CF620 occurred and is left, CF000 also occurred because of timeout control. |
CF010 | Main PWB Checksum Error/System Error. Communication error between panel and main controller. |
CF020 | Memory Checksum Error/Operation System Error. |
CF030 | Main PWB System Error. |
CF040 | Engine PWB Communication Error. |
CF041 | Scanner PWB Communication Error. |
CF050 | Engine ROM Checksum Error. |
CF060 | Engine RAM Error. |
CF070 | Flash ROM Error. Defective flash ROM (which?). |
CF080 | Flash ROM Error (during download). Defective flash ROM (which?). |
CF090 | Fax System M Communication Error. |
CF14F | Power Source Secondary Side Error/Operation System Error. The operation decomes unstable after recovering the power supply fail (brownout or power drop). Wall voltage is unstable or the main power supply switch was turned OFF/ON within 1 sec. |
CF256 | Fax System M IOBL error or KUIOLIB error. Poor contact at the fax card card due to mis-installation. |
CF257 | Fax System M IOBL error or KUIOLIB error. Poor contact at the fax card card due to mis-installation. |
CF26F | Print System Other Errors. Bug of v.2.03B has been fixed by v. 2.04A (Booklet > Booklet Print). |
CF3xx | Undefined. |
CF423 | Fax System M Error. Wrong data or value detected when the following function is used. Or poor contact at fax card due to mis-installation. |
CF423 | Fax System M Error. The IF error detects during system authentication from ACT_Account_Manager. Or poor contact at fax card due to mis-installation. |
CF433 CF434 CF437 CF43F CF441 CF444 CF445 CF451 | HDD Image Process Error. Destruction of stored jobs on the HDD. It may occur when selecting the keys for calling stored copy or scanner job from a custom box. |
CF45F CF453 CF454 CF45F CF460 CF463 CF46F CF470 | HDD Image Process Error. Destruction of stored jobs on the HDD. It may occur when selecting the keys for calling stored copy or scanner job from a custom box. |
CF473 CF47F CF484 CF487 CF48F CF490 CF493 CF494 | HDD Image Process Error. Destruction of stored jobs on the HDD. It may occur when selecting the keys for calling stored copy or scanner job from a custom box. |
CF5xx | Undefined. |
CF610 | System Start Error. |
CF620 | System Error. Error acquiring the event data. Panel detects CF000 as same error. |
CF620 | System Error. Error acquiring the event data. Panel detects CF000 as same error. Unable to Load Files To CF Card. |
CF7D7 | Readout Error of SSL (authentication data). |
CFAxx | HDD Error. |
CFB2C CFB30 CFB31 | Panel Error. NetFont error. Communication error between panel and main controller during initialization or rejection of communication by controller during initialization. Blue Screen of Death. |
CFB30 | Incompatible Level Of Firmware on Main EEPROM. |
CFB31 | Corrupt Firmware on Main EEPROM. |
CFB32 | Panel Error. Timeout request for start up command. Start command hasn't been received. Possible destruction of system file in HDD. Cannot enter maintenance mode. Blue Screen of Death. |
CFB33 | Panel Error. Detects disconnection with controller. Possible overdrive of control board or destruction of system file in HDD. Cannot enter maintenance mode. Blue Screen of Death. |
F000 | Operation Panel PWB Communication Error. |
F010 | Main PWB Checksum Error. |
F020 | Memory Checksum Error. |
F030 | Main PWB System Error. |
F040 | Engine PWB Communication Error. |
F041 | Scanner PWB Communication Error. |
F050 | Engine ROM Checksum Error. |
F060 | Engine RAM Error. |
F070 | Flash ROM Error. |
F080 | Flash ROM Error (during download). |
F090 | Fax Control PWB Communication Error. |
F14F | Power Source PWB Second Side Error. |
E00000 or U00000 | Fax Communication Error: No response or line busy after the set number of redials. |
E00100 or U00100 | Fax Communication Error: Transmission was interruped by a press of the Stop/Clear key. |
E00200 or U00200 | Fax Communication Error: Reception was interrupted by a press of the Stop/Clear key. |
E00300 or U00300 | Fax Communication Error: Recording paper on the destination unit has run out during reception. |
E00420 or U00420 | Fax Communication Error: A relay request was received from the host center but interrupted because of a mismatch in permit ID or telephone number. |
E00421 or U00421 | Fax Communication Error: Subaddress-based relay reception was interrupted because of a mismatch in the specified subaddress relay box number. |
E00430 or U00430 | Fax Communication Error: Polling request (confidential or reverse polling) was received but interrupted because of a mismatch in the permit number. |
E00430 or U00430 | Fax Communication Error: Subaddress-based bulletin board transmission was interrupted because of a mismatch in the permit ID of the transmitting unit. |
E00431 or U00431 | Fax Communication Error: Confidential polling transmission was interrupted because the specified confidential box number was not registered. |
E00431 or U00431 | Fax Communication Error: A subaddress-based bulletin board transmission was interrupted because the specified subaddress confidential box was not registered. |
E00432 or U00432 | Fax Communication Error: Confidential polling transmission was interrupted because of a mismatch in the confidential box ID number. |
E00432 or U00432 | Fax Communication Error: A subaddress-based bulletin board transmission was interrupted because of a mismatch in the subaddress confidential box number. |
E00433 or U00433 | Fax Communication Error: Confidential polling request was received but data was not present in the confidential box. |
E00433 or U00433 | Fax Communication Error: Subaddress-based bulletin board transmission request was received but data was not present in the subaddress confidential box. |
E00434 or U00434 | Fax Communication Error: Confidential polling request was received but interrupted because the specified confidential box number was intended for encryption. |
E00435 or U00435 | Fax Communication Error: Confidential polling request was received but interrupted because the specified confidential box was being accessed. |
E00435 or U00435 | Fax Communication Error: Subaddress-based bulletin board transmission request was received but interrupted because the specific subaddress confidential box was being accessed. |
E00440 or U00440 | Fax Communication Error: Confidential reception was interrupted because the specified confidential box number was not registered. |
E00440 or U00440 | Fax Communication Error: Subaddress-based confidential reception or subaddress-based relay reception was interrupted because the specific subaddress box was not registered. |
E00440 or U00440 | Fax Communication Error: Subaddress-based confidential reception or subaddress-based relay command reception was interrupted because the specific subaddress box number was being accessed. |
E00441 or U00441 | Fax Communication Error: Confidential reception was interrupted because the specified confidential box number was intended for encryption. |
E00450 or U00450 | Fax Communication Error: The destination transmitter disconnected because the permit IDs did not agree while the destination transitter is in password-check transmission or restricted transmission. |
E00460 or U00460 | Fax Communication Error: Encrypted reception was interrupted because the specified encryption box number was not registered. |
E00460 or U00460 | Fax Communication Error: Ecrypted reception request was received but interrupted because the specified encryption box was being accessed. |
E00462 or U00462 | Fax Communication Error: Ecryption reception was interrupted because the encryption key for the specified encryption box was not registered. |
E00500 or U00500 | Fax Communication Error: Multiple communication was interrupted and the call was not made on destination units after interruption. |
E00600 or U00600 | Fax Communication Error: The document processor cover is open. |
E00601 or U00601 | Fax Communication Error: Document jam or the document length exceeds the maximum. |
E00602 or U00602 | Fax Communication Error: Image scanning section problem |
E00603 or U00603 | Fax Communication Error: No document feed. |
E00604 or U00604 | Fax Communication Error: Document length exceeded the limit of the bitmap memory capacity. |
E00610 or U00610 | Fax Communication Error: Recording section cover open. |
E00611 or U00611 | Fax Communication Error: Recording paper jam. |
E00613 or U00613 | Fax Communication Error: Image writing section problem. |
E00614 or U00614 | Fax Communication Error: Nearly empty of recording paper. |
E00615 or U00615 | Fax Communication Error: Empty of recording paper. |
E00620 or U00620 | Fax Communication Error: Copier fixing unit problem. |
E00622 or U00622 | Fax Communication Error: Copier drive motor problem. |
E00655 or U00655 | Fax Communication Error: CTS was not activated after RTS due to a modem error. |
E00656 or U00656 | Fax Communication Error: Data was not transmitted after CTS was activated due to a modem error. |
E00670 or U00670 | Fax Communication Error: Power was cut off during communication. |
E00677 or U00677 | Fax Communication Error: There was no file to transmit in the memory transmission mode. |
E00690 or U00690 | Fax Communication Error: System error. |
E00700 or U00700 | Fax Communication Error: Communication was interrupted because of a problem in the destination unit. |
E00800 or U00800 | Fax Communication Error: A page transmission error occurred in G3 mode, because of reception of a RTN or PIN signal. |
E00810 or U00810 | Fax Communication Error: A page transmission error re-occurred in G3 mode after retry of transmission in ECM mode. |
E00900 or U00900 | Fax Communication Error: A page reception error occurred in G3 mode. An RTN or PIN signal was transmitted because of a page reception error. |
E00910 or U00910 | Fax Communication Error: A page reception error occurred in G3 mode. A page reception error remained after retry of transmission in ECM mode. |
E01000 or U01000 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. An FTT signal was received for a set number of times after TCF signal transmissions at 2400bps. |
E01000 or U01000 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. An RTN signal was received in response to a Q signal (excluding EOP) after transmission at 2400bps. |
E01001 or U01001 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. The function of the unit differs from that indicated by a DIS signal. |
E01010 or U01010 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of a DNL (MPS or EOM) signal, and the preset number of command retransfers was exceeded (between units of our make). |
E01011 or U01011 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of a DCS, TCF signal, and the preset number of command retransfers was exceeded. |
E01012 or U01012 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of an NSS1, NSS2 (TCF) signal, and the preset number of command retransfers was exceeded (between units of our make). |
E01013 or U01013 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of an NSS3, TCF signal, and the preset number of command retransfers was exceeded (between units of our make). |
E01014 or U01014 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of an MPS signal, and the preset number of command retransfers was exceeded. |
E01015 or U01015 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of an EOM signal, and the preset number of command retransfers was exceeded. |
E01016 or U01016 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. An MCF signal was received but no DIS signal was received after transmission of an EOM signal, and T1 timeout was detected. |
E01017 or U01017 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of an EOP signal, and the preset number of command retransfers was exceeded. |
E01018 or U01018 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of a PRI-EOP signal, and the preset number of command retransfers was exceeded. |
E01019 or U01019 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of a CNC signal, and the preset number of command retransfers was exceeded (between units of our make). |
E01020 or U01020 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of a CTC signal, and the preset number of command retransfers was exceeded (ECM). |
E01021 or U01021 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of an EOR.Q signal, and the preset number of command retransfers was exceeded (ECM). |
E01022 or U01022 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of a RR signal, and the preset number of command retransfers was exceeded (ECM). |
E01023 or U01023 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of a PS.NULL signal, and the preset number of command retransfers was exceeded (ECM). |
E01024 or U01024 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of a PPS.MPS signal, and the preset number of command retransfers was exceeded (ECM). |
E01025 or U01025 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of a PPS.EOM signal, and the preset number of command retransfers was exceeded (ECM). |
E01026 or U01026 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of a PPS.EOP signal, and the preset number of command retransfers was exceeded (ECM). |
E01027 or U01027 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. No relevant signal was received after transmission of a PPS.PRI-EOP signal, and the preset number of command retransfers was exceeded (ECM). |
E01028 or U01028 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. T5 timeout was detected during ECM Transmission (ECM). |
E01040 or U01040 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN or other inappropriate signal was received during standby for DIS signal reception. |
E01041 or U01041 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN signal was received after transmission of a DNL (MPS or EOM) signal (between units of our make). |
E01042 or U01042 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN signal was received after transmission of a DCS, TCF signal. |
E01043 or U01043 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN signal was received after transmission of an NSS1, NSS2 (TCF) signal (between units of our make). |
E01044 or U01044 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN signal was received after transmission of an NSS3, TCF signal (between units of our make). |
E01045 or U01045 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN or other inappropriate signal was received after transmission of an MPS signal. |
E01046 or U01046 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN or other inappropriate signal was received after transmission of an EOM signal. |
E01047 or U01047 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN or other inappropriate signal was received after transmission of an EOP signal. |
E01048 or U01048 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN signal was received after transmission of a PRI-EOP signal. |
E01049 or U01049 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN signal was received after transmission of a CNC signal (between units of our make). |
E01050 or U01050 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN signal was received after transmission of a CTC signal (ECM). |
E01051 or U01051 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN signal was received after transmission of an EOR.Q signal (ECM). |
E01052 or U01052 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN signal was received after transmission of an RR signal (ECM). |
E01053 or U01053 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN signal was received after transmission of a PPS.NULL signal (ECM). |
E01054 or U01054 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN signal was received after transmission of a PPS.MPS signal (ECM). |
E01055 or U01055 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN signal was received after transmission of a PPS.EOM signal (ECM). |
E01056 or U01056 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN signal was received after transmission of a PPS.EOP signal (ECM). |
E01057 or U01057 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A DCN signal was received after transmission of a PPS.PRI-EOP signal (ECM). |
E01070 or U01070 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. Polarity reversal was detected during handshake. |
E01071 or U01071 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. Polarity reversal was detected during message transmission. |
E01072 or U01072 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A break in loop current was detected during transmission. |
E01073 or U01073 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. During reverse polling in V.34 mode at the receiver unit, a CM signal was not detected when transmitting after reception. |
E01080 or U01080 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. A PIP signal was received after transmission of a PPS.NULL signal. |
E01091 or U01091 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. During transmission in V.34 mode, communication was interrupted because a PPR signal was received over (10) times even after reducing the communication speed to the minimum with the symbol speed maintained at the level of connection. |
E01092 or U01092 | Fax Communication Error: Transmission in G3 mode was interrupted by a signal error. During transmission in V.34 mode, communication was interrupted because of an impossible combination of the symbol speed and communication speed. |
E01100 or U01100 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. Function of the unit differs from that indicated by a DCS signal. |
E01101 or U01101 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. Function of the unit (excl. communication mode select) differs from that indicated by an NSS signal. |
E01102 or U01102 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. A DTC (NSC) signal was received when no transmission data was in the unit. |
E01110 or U01110 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No response after transmission of a DIS signal. |
E01111 or U01111 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No response after transmission of a DTC (NSC) signal. |
E01112 or U01112 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No training reception after reception of a DCS or NSS signal. |
E01113 or U01113 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No response after transmission of an FTT signal. |
E01114 or U01114 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No message reception after transmission of a CFR signal. |
E01115 or U01115 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No message reception after transmission of an MCF signal. |
E01116 or U01116 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No message reception after transmission of a PPR signal. |
E01117 or U01117 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No message reception after transmission of a CTR signal. |
E01118 or U01118 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No message reception after transmission of an ERR signal. |
E01119 or U01119 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No further signals were received after reception of a message. |
E01120 or U01120 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No response after transmission of an MCF signal. |
E01121 or U01121 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No response after transmission of an RTP signal. |
E01122 or U01122 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No response after transmission of an RTN signal. |
E01123 or U01123 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No response after transmission of a PIP signal. |
E01124 or U01124 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No response after transmission of a PIN signal. |
E01125 or U01125 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No response after transmission of a CNS signal (between units of our make). |
E01126 or U01126 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No response after transmission of a PPR signal (ECM). |
E01127 or U01127 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No response after transmission of an ERR signal (ECM). |
E01128 or U01128 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No response after transmission of an RNR signal (ECM). |
E01129 or U01129 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. No response after transmission of an SPA signal (short protocol). |
E01140 or U01140 | Fax Communication Error: Reception in G3 mode was interrupted by a signal error. A DCN signal was received after transmission of a DIS signal. |
